Great investment property, or first time home to make your own. Property sold as-is
MLS# | 2240117 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1919 |
Days On Site | 129 |
Listing Provided By | Kevo Properties | Adam Rippe |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.25 |
Area Information | |
---|---|
State | OK |
County | Pawnee |
City | Cleveland |
Zip Code | 74020 |
Community Name | Waggs |
School District | Cleveland - Sch Dist (72) |
Elementary School | Cleveland |
Middle School | Cleveland - Sch Dist (72) |
High School | Cleveland |
Listing VS Median (in Waggs) | |
Price: $89,900 low | high Med: $75,000 SqFt: 1,500 low | high Med: 1,200 $ / SqFt: $60 low | high Med: $63 On Site: 129 low | high Med: 130 Sourced by Back At You |