What a rare find with this property that borders the Sequoyah National Wildlife Refuge. Deer and turkey are very abundant. This property is set up with hunting towers and stands throughout the property to seal the wildlife on the property. This property is a 100% organic property with ponds placed throughout the property for highest and best use of the land
MLS# | 2214692 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 315 |
Listing Provided By | RE/MAX Advantage | Rod Canterbury |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,500 |
Story(s) | 1 |
Acreage | 1550.00 |
Property View | Yes |
Area Information | |
---|---|
State | OK |
County | Haskell |
City | Stigler |
Zip Code | 74462 |
Community Name | Haskell Co Unplatted |
School District | Stigler - Sch Dist (37) |
Elementary School | Stigler |
Middle School | Stigler - Sch Dist (37) |
High School | Stigler |
Listing VS Median (in Haskell Co Unplatted) | |
Price: $10,500,000 low | high Med: $234,950 SqFt: 2,500 low | high Med: 1,728 $ / SqFt: $4,200 low | high Med: $146 On Site: 315 low | high Med: 160.5 Sourced by Back At You |