Two bedroom one Bath Home. This home is currently condemned and all requirements must be confirmed through the City of Ardmore.
MLS# | 2219680 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 281 |
Listing Provided By | I Sell Houses Real Estate Co | Emily King |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 945 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.21 |
Area Information | |
---|---|
State | OK |
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Ardmore City Tracts |
School District | Ardmore - Sch Dist (AD2) |
Elementary School | Jefferson |
Middle School | Ardmore |
High School | Ardmore |
Listing VS Median (in Ardmore City Tracts) | |
Price: $37,000 low | high Med: $110,000 SqFt: 945 low | high Med: 2,021 $ / SqFt: $39 low | high Med: $54 On Site: 281 low | high Med: 148 Sourced by Back At You |