property is being sold "AS IS" this property is located in the heart of Enid. Would make a great starter home or rental.
MLS# | 2239664 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1927 |
Days On Site | 123 |
Listing Provided By | Impact Realty, LLC. | Walker Davidson |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 576 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.11 |
Area Information | |
---|---|
State | OK |
County | Garfield |
City | Enid |
Zip Code | 73701 |
Community Name | Garfield Co Unplatted |
School District | Enid - Sch Dist (Z16) |
Elementary School | Monroe |
Middle School | Enid - Sch Dist (Z16) |
High School | Enid |
Listing VS Median (in Garfield Co Unplatted) | |
Price: $35,000 low | high Med: $105,000 SqFt: 576 low | high Med: 1,074 $ / SqFt: $61 low | high Med: $98 On Site: 123 low | high Med: 158 Sourced by Back At You |