Well maintained home that backs to park with trail. Bonus room upstairs w/closet and attic access. Additional entertaining room off of kitchen. All major systems less than 10 years old. Roof 2022, Vinyl windows & siding. All appliances will remain, does need some cosmetic updating.
MLS# | 2237874 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1983 |
Days On Site | 136 |
Listing Provided By | Realty Network | Liz Williams |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,041 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.27 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Bixby |
Zip Code | 74008 |
Community Name | Southwood East II |
School District | Bixby - Sch Dist (4) |
Elementary School | East (Formerly Northeast) |
Middle School | Bixby - Sch Dist (4) |
High School | Bixby |
Listing VS Median (in Southwood East II) | |
Price: $262,000 low | high Med: $270,950 SqFt: 2,041 low | high Med: 2,318 $ / SqFt: $128 low | high Med: $118 On Site: 136 low | high Med: 83 Sourced by Back At You |