Wonderful manufactured home oozing with potential, perfect for first-time homeowners or investors. This home was built in 2001 and features 3 bedrooms and 2 bathrooms, with plenty of living space.. ***SPECIAL NOTES: (1) This is a CASH ONLY transaction. (2) Seller to pay Taxes, HOA, and Municipal/Utility Liens. (3) Please read the Auction disclaimers carefully before placing a bid or submitting an offer. ***
MLS# | 2239476 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 135 |
Listing Provided By | REALHome Services & Solutions | Dana Rowell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,851 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.78 |
Area Information | |
---|---|
State | OK |
County | Osage |
City | Ponca City |
Zip Code | 74604 |
Community Name | Osage Co Unplatted |
School District | Osage - Grades K-8 (M7) |
Elementary School | Osage |
Middle School | Osage - Grades K-8 (M7) |
High School | Pryor |
Listing VS Median (in Osage Co Unplatted) | |
Price: $116,600 low | high Med: $420,000 SqFt: 1,851 low | high Med: 2,766 $ / SqFt: $63 low | high Med: $152 On Site: 135 low | high Med: 10 Sourced by Back At You |