Updated home with guest cottage and shop on 200ft m/l of shoreline! Updates include new appliances, wiring, pex plumbing, flooring, interior paint in 2019. New Roof in 2020. Exterior paint, guttering, deck. Heating and air service in 2021. Strong Arm open water dock built and installed in 2021. Dock includes 2 boat lifts. The sunsets off the dock are breathtaking! Owner related to listing agent.
MLS# | 2238814 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 141 |
Listing Provided By | Keller Williams Preferred | Chelsea Terry |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,430 |
Garage | 1 |
Story(s) | 1 |
Acreage | 1.31 |
Water Front | BoatDockSlip, Lake, RiverAccess, Wa |
Area Information | |
---|---|
State | OK |
County | Delaware |
City | Jay |
Zip Code | 74346 |
Community Name | Fiesta Beach I |
School District | Grove - Sch Dist (D3) |
Elementary School | Grove |
Middle School | Grove |
High School | Grove |
Listing VS Median (in Fiesta Beach I) | |
Price: $425,000 low | high Med: $425,000 SqFt: 1,430 low | high Med: 1,430 $ / SqFt: $297 low | high Med: $297 On Site: 141 low | high Med: 141 Sourced by Back At You |