MLS# | 2237085 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $240 |
Sub-Type | Resale |
Year | 1986 |
Days On Site | 144 |
Listing Provided By | RE/MAX Lake Country | Kerri Westfall |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,152 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.22 |
Area Information | |
---|---|
State | OK |
County | Love |
City | Burneyville |
Zip Code | 73430 |
Community Name | Falconhead Phase II |
School District | Turner - Sch Dist (T46) |
Elementary School | Turner |
Middle School | Turner - Sch Dist (T46) |
High School | Turner |