MLS# | 2238600 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 2014 |
Days On Site | 133 |
Listing Provided By | Babcock Real Estate | Jr. Gardner |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,103 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.86 |
Area Information | |
---|---|
State | OK |
County | Pushmataha |
City | Antlers |
Zip Code | 74523 |
Community Name | Pushmataha Co Unplatted |
School District | Antlers - Sch Dist (J4) |
Elementary School | Antlers |
Middle School | Antlers - Sch Dist (J4) |
High School | Antlers |