MLS# | 2239334 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $750 |
Sub-Type | Resale |
Year | 2015 |
Days On Site | 135 |
Listing Provided By | Coldwell Banker Select | Joanna Ford |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,182 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.20 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74134 |
Community Name | Sunset Hills |
School District | Broken Arrow - Sch Dist (3) |
Elementary School | Country Lane |
Middle School | Broken Arrow - Sch Dist (3) |
High School | Broken Arrow |