Great retail space in a high traffic area.
MLS# | 2223712 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Pending |
Year | 1972 |
Days On Site | 253 |
Listing Provided By | Coldwell Banker Select | Jason Smith |
SQ Feet | 8,638 |
---|---|
Acreage | 0.46 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74135 |
School District | Tulsa - Sch Dist (1) |
Elementary School | Tulsa - Sch Dist (1) |
Middle School | Tulsa - Sch Dist (1) |
High School | Tulsa - Sch Dist (1) |
Listing VS Median (in 74135) | |
Price: $699,000 low | high Med: $288,000 SqFt: 8,638 low | high Med: 1,461 $ / SqFt: $81 low | high Med: $197 On Site: 253 low | high Med: 114 Sourced by Back At You |