MLS# | 2240333 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1935 |
Days On Site | 127 |
Listing Provided By | eXp Realty | Amanda Dudley |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,736 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.15 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Sand Springs |
Zip Code | 74063 |
Community Name | Sunrise II |
School District | Sand Springs - Sch Dist (2) |
Elementary School | Garfield (SSprings) |
Middle School | Sand Springs - Sch Dist (2) |
High School | Sand Springs |