Sold at time of listing. Entered for statistical purposes only.
MLS# | 2208365 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Pending |
Year | 1970 |
Days On Site | 365 |
Listing Provided By | Coldwell Banker Select | David Roberts |
SQ Feet | 2,424 |
---|---|
Zoning | CS |
Acreage | 0.38 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74145 |
School District | Tulsa - Sch Dist (1) |
Elementary School | Tulsa - Sch Dist (1) |
Middle School | Tulsa - Sch Dist (1) |
High School | Tulsa - Sch Dist (1) |
Listing VS Median (in 74145) | |
Price: $300,000 low | high Med: $225,000 SqFt: 2,424 low | high Med: 1,958 $ / SqFt: $124 low | high Med: $115 On Site: 365 low | high Med: 25 Sourced by Back At You |