MLS# | 2239345 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1957 |
Days On Site | 136 |
Listing Provided By | Babcock Real Estate | Sharon Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,096 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.39 |
Area Information | |
---|---|
State | OK |
County | Choctaw |
City | Hugo |
Zip Code | 74743 |
Community Name | Springs I |
School District | Hugo - Sch Dist (I8) |
Elementary School | Hugo |
Middle School | Hugo |
High School | Hugo |