A very nice location makes this 2 unit rental a must own. The main house is 2/1 and the garage apartment behind is a 1/1.
MLS# | 2237901 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 143 |
Listing Provided By | G3 Land & Home, LLC. | Timothy C. Longest |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,649 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.14 |
Area Information | |
---|---|
State | OK |
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Ardmore City |
School District | Ardmore - Sch Dist (AD2) |
Elementary School | Charles Evans |
Middle School | Ardmore - Sch Dist (AD2) |
High School | Ardmore |
Listing VS Median (in Ardmore City) | |
Price: $145,000 low | high Med: $127,500 SqFt: 1,649 low | high Med: 975 $ / SqFt: $88 low | high Med: $131 On Site: 143 low | high Med: 17 Sourced by Back At You |