A great location and consistent return on investment.
MLS# | 2237902 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 149 |
Listing Provided By | G3 Land & Home, LLC. | Timothy C. Longest |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 852 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.14 |
Area Information | |
---|---|
State | OK |
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Ardmore City |
School District | Ardmore - Sch Dist (AD2) |
Elementary School | Charles Evans |
Middle School | Ardmore - Sch Dist (AD2) |
High School | Ardmore |
Listing VS Median (in Ardmore City) | |
Price: $55,000 low | high Med: $127,500 SqFt: 852 low | high Med: 975 $ / SqFt: $65 low | high Med: $131 On Site: 149 low | high Med: 23 Sourced by Back At You |