On Going Auction! Auction properties are sold AS IS,SITE UNSEEN. Property may be occupied.
MLS# | 2239871 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1923 |
Days On Site | 128 |
Listing Provided By | Briko, LLC | Joe Peterson |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,352 |
Garage | 1 |
Basement | Y |
Acreage | 0.23 |
Area Information | |
---|---|
State | OK |
County | Kay |
City | Ponca City |
Zip Code | 74601 |
Community Name | Bluffdale |
School District | Ponca City - (U2) |
Elementary School | Union |
Middle School | Ponca City - (U2) |
High School | Ponca City |
Listing VS Median (in Bluffdale) | |
Price: $58,080 low | high Med: $58,080 SqFt: 2,352 low | high Med: 2,352 $ / SqFt: $25 low | high Med: $25 On Site: 128 low | high Med: 128 Sourced by Back At You |