MLS# | 2309630 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 268 |
Listing Provided By | Bob King Properties | Royce King |
Zoning | RA |
---|---|
Acreage | 288.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $45.38 | Min Sale Price: $59,900 | Max Sale Price: $59,900 | Med Sale Price: $59,900 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $319,500 | Max Sale Price: $319,500 | Med Sale Price: $319,500 |
Date: Sep 2023 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $745,000 | Med Sale Price: $390,500 |
Date: Aug 2023 | Sales: 4 | Avg $ Per SqFt: $47.41 | Min Sale Price: $34,000 | Max Sale Price: $325,000 | Med Sale Price: $89,350 |
Date: Jul 2023 | Sales: 6 | Avg $ Per SqFt: $119.63 | Min Sale Price: $35,000 | Max Sale Price: $422,500 | Med Sale Price: $149,000 |
Date: Jun 2023 | Sales: 8 | Avg $ Per SqFt: $115.42 | Min Sale Price: $77,000 | Max Sale Price: $372,900 | Med Sale Price: $183,100 |
Date: May 2023 | Sales: 7 | Avg $ Per SqFt: $130.91 | Min Sale Price: $125,000 | Max Sale Price: $249,500 | Med Sale Price: $200,000 |
Date: Apr 2023 | Sales: 7 | Avg $ Per SqFt: $139.26 | Min Sale Price: $34,080 | Max Sale Price: $250,000 | Med Sale Price: $165,000 |
Date: Mar 2023 | Sales: 10 | Avg $ Per SqFt: $132.66 | Min Sale Price: $15,750 | Max Sale Price: $4,046,560 | Med Sale Price: $150,000 |
Date: Feb 2023 | Sales: 8 | Avg $ Per SqFt: $108.5 | Min Sale Price: $75,000 | Max Sale Price: $343,900 | Med Sale Price: $151,500 |
Date: Jan 2023 | Sales: 6 | Avg $ Per SqFt: $110.8 | Min Sale Price: $80,000 | Max Sale Price: $207,000 | Med Sale Price: $141,500 |
Date: Dec 2022 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $60,000 | Med Sale Price: $60,000 |
Nov 2023 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $45.38 |
Min Sale Price: | $59,900 |
Max Sale Price: | $59,900 |
Med Sale Price: | $59,900 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $319,500 |
Max Sale Price: | $319,500 |
Med Sale Price: | $319,500 |
Sep 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $745,000 |
Med Sale Price: | $390,500 |
Aug 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $47.41 |
Min Sale Price: | $34,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $89,350 |
Jul 2023 | |
Sales: | 6 |
Avg $ Per SqFt: | $119.63 |
Min Sale Price: | $35,000 |
Max Sale Price: | $422,500 |
Med Sale Price: | $149,000 |
Jun 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $115.42 |
Min Sale Price: | $77,000 |
Max Sale Price: | $372,900 |
Med Sale Price: | $183,100 |
May 2023 | |
Sales: | 7 |
Avg $ Per SqFt: | $130.91 |
Min Sale Price: | $125,000 |
Max Sale Price: | $249,500 |
Med Sale Price: | $200,000 |
Apr 2023 | |
Sales: | 7 |
Avg $ Per SqFt: | $139.26 |
Min Sale Price: | $34,080 |
Max Sale Price: | $250,000 |
Med Sale Price: | $165,000 |
Mar 2023 | |
Sales: | 10 |
Avg $ Per SqFt: | $132.66 |
Min Sale Price: | $15,750 |
Max Sale Price: | $4,046,560 |
Med Sale Price: | $150,000 |
Feb 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $108.5 |
Min Sale Price: | $75,000 |
Max Sale Price: | $343,900 |
Med Sale Price: | $151,500 |
Jan 2023 | |
Sales: | 6 |
Avg $ Per SqFt: | $110.8 |
Min Sale Price: | $80,000 |
Max Sale Price: | $207,000 |
Med Sale Price: | $141,500 |
Dec 2022 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $60,000 |
Med Sale Price: | $60,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Marshall |
City | Madill |
Zip Code | 73446 |
Community Name | Marshall Co Unplatted |
School District | Madill - Sch Dist (MA1) |
Elementary School | Madill - Sch Dist (MA1) |
Middle School | Madill - Sch Dist (MA1) |
High School | Madill - Sch Dist (MA1) |
VanMeter Realty
419 W Main St
Durant OK 74701
(580) 924-8404